♦ Basic Info:
Model: IND-GMBMD006-X
Diameter: 6mm
Body Length: 14mm
Operating Voltage: 2.1V DC-3.6V DC
Motor Torque: 3.3g·cm – 330g·cm
♦ Key Advantages:
♦ Applications:
Cleaning equipment/ Smart lock/ Armarium
The IND-GMBMD006 precision gear motor series is built around a 6mm metal planetary gearbox for compact mechanisms where torque density and repeatability matter. We keep the series organized with 14 gear ratio options, so engineers can tune output speed and torque without redesigning around a different motor platform.
In a planetary gearbox, multiple planet gears share the load, which helps maintain consistent meshing under changing loads and frequent start-stop operation. That makes this series a practical choice for small actuators and gear-driven micro mechanisms where space is limited but the drive still needs to feel “solid” in use.
From a supplier standpoint, our goal is to reduce integration risk and shorten your build cycle. We can support your selection with drawings and key parameters, then align the configuration around your assembly needs—shaft style/length, wire length, and connector preferences. If you send your target RPM, required torque, available voltage, and duty cycle, we’ll recommend the most suitable ratio within the IND-GMBMD006 range and confirm the mechanical interfaces before sampling.
Customizable items: 1. Voltage, output speed, torque, etc. ; 2. Adding connectors, lead wire length.
| MPN | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length L1 |
|||||||
| Rated | At No Load | At Rated Load | Overall Length | |||||||||
| Voltage | Speed | Current | Speed | Current | Torque | |||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | / | mm | |
| IND-GMBMD006-5 | 3.0 | 3824 | 34 | 3229 | 100 | 3.3 | 0.32 | 23.7 | 330 | 500 | 4.8 | 9.7 |
| IND-GMBMD006-6 | 3.0 | 2855 | 34 | 2411 | 100 | 4.4 | 0.43 | 23.7 | 330 | 500 | 6.43 | 9.7 |
| IND-GMBMD006-23 | 3.0 | 797 | 34 | 673 | 100 | 13.3 | 1.31 | 26.1 | 330 | 800 | 23.04 | 12.1 |
| IND-GMBMD006-31 | 3.0 | 595 | 34 | 502 | 100 | 17.8 | 1.75 | 26.1 | 330 | 800 | 30.86 | 12.1 |
| IND-GMBMD006-41 | 3.0 | 444 | 34 | 375 | 100 | 23.9 | 2.34 | 26.1 | 330 | 800 | 41.33 | 12.1 |
| IND-GMBMD006-110 | 3.0 | 166 | 37 | 140 | 100 | 54.3 | 5.33 | 28.5 | 330 | 800 | 110.6 | 14.5 |
| IND-GMBMD006-148 | 3.0 | 124 | 37 | 105 | 100 | 72.8 | 7.14 | 28.5 | 330 | 800 | 148.1 | 14.5 |
| IND-GMBMD006-198 | 3.0 | 93 | 37 | 78 | 100 | 97.5 | 9.56 | 28.5 | 330 | 800 | 198.4 | 14.5 |
| IND-GMBMD006-266 | 3.0 | 69 | 37 | 58 | 100 | 130.5 | 12.80 | 28.5 | 330 | 800 | 265.7 | 14.5 |
| IND-GMBMD006-531 | 3.0 | 35 | 40 | 29 | 100 | 221.7 | 21.74 | 30.9 | 330 | 800 | 530.8 | 16.9 |
| IND-GMBMD006-711 | 3.0 | 26 | 40 | 22 | 100 | 296.9 | 29.12 | 30.9 | 330 | 800 | 711.0 | 16.9 |
| IND-GMBMD006-952 | 3.0 | 19 | 40 | 16 | 95 | 330 | 32.36 | 30.9 | 330 | 800 | 952.2 | 16.9 |
| IND-GMBMD006-1275 | 3.0 | 14 | 40 | 12 | 85 | 330 | 32.36 | 30.9 | 330 | 800 | 1275.2 | 16.9 |
| IND-GMBMD006-1708 | 3.0 | 11 | 40 | 9 | 75 | 330 | 32.36 | 30.90 | 330 | 800 | 1707.9 | 16.9 |
IND-GMBMD006 provides 14 gear ratio options. If you share your RPM/torque targets, we’ll narrow it down quickly.
Target output RPM, load torque (continuous/peak), voltage, and duty cycle. Shaft and space constraints also help.
Yes. We can provide CAD/outline drawings and support OEM requests for shaft type, wire length, and connector.
You need our support, and we are ready to provide assistance.
Motor products pose complexities in understanding, specifying, and integrating, with no industry standards. We offer expertise to mitigate design, manufacturing, and supply risks.
Contact our team now.
Download and view the full series catalog for free
You need our support, and we are ready to provide assistance.
You need our support, and we are ready to provide assistance.
Motor products pose complexities in understanding, specifying, and integrating, with no industry standards. We offer expertise to mitigate design, manufacturing, and supply risks.
Contact our team now.